Building Information
Regatta Riverview is a well priced, luxury, full service, high rise complex located in East Cambridge on the Charles River.
The property features a 24/7 full-service concierge, business center, 75' lap pool, jacuzzi, one of the largest in-building gym/fitness centers, theatre room, and club room with a pool table.
Many units feature balconies with stunning views, valet garage parking, central A/C, in unit washer/dryers, hardwood flooring, granite countertops and beautifully remodeled bathrooms.
Amenities
- Balcony's
- City Views
- Doorman/concierge
- Elevator
- Gym
- Pool
- Skyline Views
- Valet Parking
- Water Views
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 17 | $1,475,000 | 1861 | 3/2 | $793/ft | $1,323 | More Info | |
| 24 | $829,000 | 1266 | 2/2 | $655/ft | $894 | More Info | |
| 18 | $795,000 | 1067 | 2/2 | $745/ft | $910 | More Info | |
| 22 | $675,000 | 1064 | 2/2 | $634/ft | $700 | More Info | |
| 16 | $649,000 | 1016 | 2/2 | $639/ft | $606 | More Info | |
| 21 | $565,000 | 983 | 2/2 | $575/ft | $645 | More Info | |
| 8 | $525,000 | 1067 | 2/2 | $492/ft | $592 | More Info | |
| 14 | $410,000 | 663 | 1/1 | $618/ft | $546 | More Info | |
| 6 | $410,000 | 1088 | 2/2 | $377/ft | $564 | More Info | |
| 20 | $409,000 | 663 | 1/1 | $617/ft | $577 | More Info | |
| 4 | $359,000 | 655 | 1/1 | $548/ft | $446 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 6 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 54 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 23 | $4,250 | 1264 | 2/2 | $3/ft | -- | More Info | |
| 24 | $4,200 | 1266 | 2/2 | $3/ft | -- | More Info | |
| 8 | $3,400 | 1067 | 2/2 | $3/ft | -- | More Info | |
| 24 | $3,000 | 744 | 1/1 | $4/ft | -- | More Info | |
| 5 | $2,500 | 811 | 1/1 | $3/ft | -- | More Info | |
| 6 | $2,500 | 735 | 1/1 | $3/ft | -- | More Info | |
| 2 | $2,250 | 680 | 1/1 | $3/ft | -- | More Info |
Loading...
Building Info
- Type: Residential, Rental
- Neighborhood: East Cambridge
- Condos
- One Beds From $380,000
- Two Beds From $450,000
- Rentals
- One Beds From $1,800
- Two Beds From $2,400
Arrange a Showing
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Cambridge real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.

