45 Newbury Street ● (617)233-5800      
Canal Park Cambridge
Luxury Townhomes
NorthPoint Lofts Cambridge
One First
Regatta Riverview
River Court Cambridge
Riverbank Lofts Watertown
University Green
100 Memorial Drive Apartments
Cambridge Luxury Apartments
Cambridge Park Apartments
Canal Park Cambridge
Kendall Square Luxury Apartments
Luxury Townhomes
MIT Luxury Apartments
NorthPoint Lofts Cambridge
One First
Regatta Riverview
River Court Cambridge

Ritz-Carlton Boston - Luxury Condos and Apartments


Contact Building Specialist:
Joshua A. Golden
(617)233-5800

Type: Building
One Bed Condos from: $650,000.00
Two Bed Condos from: $995,000.00
Three Bed Condos from: $1,595,000.00
One Bed Rentals from: $3,200.00
Two Bed Rentals from: $5,200.00
Three Bed Rentals from: $9,000.00
Address: 1-3 Avery St.
Neighborhood: Midtown
City: Boston, Massachusetts

Mortgage Calculator
Email This Listing to a Friend
Add to favorites
Located in the heart of downtown Boston, soaring over 35 stories, The Ritz-Carlton Towers overlook the Park/Back Bay on one side and the harbor on the other. Units feature Brazilian Cherry hardwood flooring, beautiful high end kitchens(Viking Gas stovetops and ovens), valet parking and floor to ceiling windows with unparalleled views. Take the elevator to the premier gym in the city, L. A. Sports Club, which houses a wonderful cafe and martini bar. The Towers are also located just a few blocks from Boston's finest theatre (Opera House) as well as fine restaurants such as Teatro, Jerne, Ivy, Legal Seafood, and Radius just to name a few. The luxury residences share five star services with The Ritz-Carlton Hotel (Room service, cleaning and valet). Residents in the building also receive discounted rooms at Ritz-Carlton hotels around the world. Call the concierge from your in unit house phone and they will arrange everything from your travel arrangements to restaurant reservations around the city.

We currently have one bedroom units starting at $3,500 and 2+ bedrooms up to $13,000.


DISHWASHER DISPOSAL
GAS RANGE MICROWAVE
WASHER/DRYER CARPETED FLOORS
HARDWOOD FLOORS AIR CONDITIONING
ALARM CABLE/SATELLITE TV
HOTEL SERVICES ELEVATOR
DOORMAN/CONCIERGE GYM
OUTDOOR SPACE BALCONY'S
GARAGE PARKING VALET PARKING
WATER VIEWS NEW CONSTRUCTION
POOL
Floor List Price  Size(SF) Beds/BathsPrice/Foot   Maint     
8   $540,000   843   1 / 1     $640/ft    $986   
6   $595,000   963   1 / 1.5     $617/ft    $1,153   
9   $599,000   704   1 / 1     $850/ft    $916   
5   $689,000   1050   2 / 1.5     $656/ft    $1,150   
18   $699,000   717   1 / 1     $974/ft    $780   
3    New  $699,000   1059   1 / 1.5     $660/ft    $1,184   
17   $795,000   1158   1 / 1.5     $686/ft    $1,258   
4   $795,000   1509   2 / 2     $526/ft    $1,591   
0   $825,000   1086   1 / 2     $759/ft    $1,071   
19   $839,000   884   1 / 1.5     $949/ft    $989   
9   $849,000   1377   1 / 1.5     $616/ft    $1,460   
3   $999,900   1343   2 / 3     $744/ft    $1,500   
6   $1,049,000   1404   2 / 3     $747/ft    $1,400   
33   $1,225,000   1045   2 / 2     $1172/ft    $1,276   
36   $1,295,000   1045   2 / 2     $1239/ft    $1,308   
25   $1,595,000   1504   2 / 2.5     $1060/ft    $1,764   
16   $1,645,000   1862   3 / 3.5     $883/ft    $2,026   
20   $1,750,000   1596   2 / 2.5     $1096/ft    $1,742   
32   $1,895,000   1573   2 / 2.5     $1204/ft    $1,917   
PH   $2,349,000   1574   2 / 2.5     $1492/ft    $2,015   
28   $2,995,000   2707   3 / 3.5     $1106/ft    $3,166   
19   $4,250,000   3246   3 / 3.5     $1309/ft    $3,197   
Floor Sale Price  Size(SF) Beds/BathsPrice/Foot   Maint     
37   $3,595,000   2707   2 / 2.5     $1328/ft    $3,415   
Floor Sale Price  Size(SF) Beds/BathsPrice/Foot   Maint     
9   $550,000   843   1 / 1     $652/ft    $911   
6   $740,000   1286   1 / 2     $575/ft    $1,371   
24   $772,000   803   1 / 1.5     $961/ft    $825   
8   $885,000   1441   2 / 2     $614/ft    $1,514   
11   $1,050,000   1382   2 / 2.5     $759/ft    $1,380   
15   $1,210,000   1460   2 / 2.5     $828/ft    $1,595   
32   $1,180,000   1045   2 / 2     $1129/ft    $1,150   
17   $1,220,000   1511   2 / 2.5     $807/ft    $1,568   
11   $1,300,000   1675   2 / 3     $776/ft    $1,758   
35   $1,340,000   1257   1 / 2     $1066/ft    $1,509   
34   $1,575,000   1504   2 / 2.5     $1047/ft    *       
PH   $1,620,000   1504   2 / 2.5     $1077/ft    $1,907   
19   $1,725,000   2036   2 / 2.5     $847/ft    $2,138   
17   $1,950,000   2362   3 / 3.5     $825/ft    $2,501   
21   $1,975,000   2036   3 / 2.5     $970/ft    $2,174   
35   $2,385,000   1596   2 / 2.5     $1494/ft    $1,808   
PH   $2,600,000   1597   2 / 2.5     $1628/ft    $1,850   
35   $4,150,000   2705   3 / 3.5     $1534/ft    $2,545   
28   $4,900,000   3246   3 / 4.5     $1509/ft    $3,470   
Floor Rent  Size(SF) Beds/Baths    
9   $3,650   704   1 / 1        
17   $3,900   1158   1 / 1.5        
5   $4,200   875   1 / 1        
9   $4,200   834   1 / 1        
5   $4,900   1050   2 / 1.5        
7   $5,000   1460   2 / 2        
3   $5,750   1404   2 / 3        
9   $6,000   1377   1 / 1.5        
6   $7,500   1404   2 / 3        
9   $7,900   1270   2 / 2        
35   $10,000   1573   2 / 2.5        
0   $14,500   1596   2 / 2.5        
28   $14,900   2707   3 / 3.5        
21   $30,000   3246   3 / 4.5        

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A Rikeman Real Estate agent will contact you promptly.
  Name:
  Phone Number:
  Email address:
  Message:
©2008 All Rights Reserved
Use of this website and information available from it is subject to our
Legal Notice and Disclaimer