Unit Information
Fabulous loft style living in the heart of the NorthPoint Community at a price you can afford! Views overlooking the city from two story floor to ceiling windows. Premium stainless appliances, quartzstone countertops, bamboo floors, and closet space. This condo offers a bedroom and study overlooking the dramatic living area. Easy commuting via the Lechmere T, EZ Ride and easy access to all highways.
- Additional Details
- Type: Condo
- Style: Loft
- Zip Code: 02141
- HOA Fee: $541
- Living Levels: 2
- Unit Level: 5
- Parking
- Parking: Off-Street
- Parking Spaces: 1
Building Information
North Point Condos
Northpoint Condominiums is an exciting...
View Details- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 9 | $917,000 | 1331 | 2/2.5 | $689/ft | $909 | More Info | |
| 8 | $799,000 | 1363 | 2/2.5 | $586/ft | $677 | More Info | |
| new | 9 | $765,000 | 1157 | 2/1.5 | $661/ft | $641 | More Info |
| 1 | $748,000 | 1371 | 2/2.5 | $546/ft | $743 | More Info | |
| 1 | $692,000 | 1273 | 2/1.5 | $544/ft | $706 | More Info | |
| 11 | $600,000 | 949 | 2/1 | $632/ft | $633 | More Info | |
| new | 7 | $554,000 | 987 | 1/1.5 | $561/ft | $588 | More Info |
| 6 | $469,900 | 949 | 2/1 | $495/ft | $609 | More Info | |
| 5 | $469,500 | 911 | 1/1 | $515/ft | $408 | More Info | |
| 7 | $462,000 | 1040 | 1/1.5 | $444/ft | $619 | More Info | |
| 4 | $449,900 | 911 | 1/1 | $494/ft | $529 | More Info | |
| 3 | $444,900 | 911 | 1/1 | $488/ft | $520 | More Info | |
| 1 | $439,900 | 948 | 1/1.5 | $464/ft | $544 | More Info | |
| 1 | $429,900 | 949 | 1/1.5 | $453/ft | $543 | More Info | |
| 5 | $409,900 | 1029 | 1/1.5 | $398/ft | $586 | More Info | |
| 5 | $409,900 | 1026 | 1/1.5 | $400/ft | $603 | More Info | |
| 6 | $399,900 | 794 | 1/1 | $504/ft | $483 | More Info | |
| 5 | $399,900 | 929 | 1/1.5 | $430/ft | $541 | More Info | |
| 3 | $399,900 | 1026 | 1/1.5 | $390/ft | $593 | More Info | |
| 3 | $399,900 | 1029 | 1/1.5 | $389/ft | $576 | More Info | |
| 1 | $389,900 | 862 | 1/1.5 | $452/ft | $498 | More Info | |
| 3 | $349,900 | 752 | 1/1.5 | $465/ft | $462 | More Info | |
| new | 3 | $349,900 | 815 | 1/1.5 | $429/ft | $476 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 7 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 67 sold listings. Sign in to see them. | |||||||
- $40,000 Forever Wild Way ED311 #1, Edgartown, MA
- $40,000 Forever Wild Way, Edgartown, MA
- $30,000 Avery #PH2B, Boston, MA
- $27,500 Avery St #PH1C, Boston, MA
- $25,000 Seven Gates Farm WT102 #1, West Tisbury, MA
- $25,000 Barnes Rd OB526 #1, Oak Bluffs, MA
- $25,000 Jethro Lane CH211 #1, Chilmark, MA
- $25,000 Newbury Street #PH, Boston, MA
- $25,000 Island Rock Lane, Gloucester, MA
- $19,800 Pierce Lane ED333 #1, Edgartown, MA
- $18,500 South Road CH209 #1, Chilmark, MA
- $18,000 Cliff Road #171, Wellesley, MA
- $18,000 The Ledges Rd, Newton, MA
- $17,000 Garden Cove, Edgartown, MA
- $15,000 No. Water St ED332 #1, Edgartown, MA
- $15,000 Oyster Pond ED351 #1, Edgartown, MA
- $15,000 Pierce Lane ED348 #1, Edgartown, MA
- $15,000 Old Field Rd CH227 #1, Chilmark, MA
$399,900
- MLS #: 71202381
- Bedrooms: 1
- Full Baths: 1
- Half Baths: 1
- Living Area: 929 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Cambridge real estate market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2012 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Amy Clements of North Point. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
